Here's our complete list of all sea fish found in Animal Crossing: New Horizons (ACNH). Learn how to catch them, what times you can find them, and how much they sell for!
List of Contents
- All Sea Fish Times
- List of Pier Fish
- How to Spawn Sea Fish
- How to Catch Sea Fish
- Related Guides
All Sea Fish Times
There are tons of fish from the sea to catch, ye salty dogs! Catch them on the beach, rocks, or even at the pier.
North Hemisphere
South Hemisphere
Name | Shadow Size | Price | Area & Times | |
---|---|---|---|---|
47 | Sea Butterfly | Tiny✭✩✩✩✩ | 1,000 | Area: Sea Months: December to MarchTimes: Any time |
48 | Seahorse | Tiny✭✩✩✩✩ | 1,100 | Area: Sea Months: April to NovemberTimes: Any time |
49 | Clownfish | Tiny✭✩✩✩✩ | 650 | Area: Sea Months: April to SeptemberTimes: Any time |
50 | Surgeonfish | Small✭✭✭✩✩ | 1,000 | Area: Sea Months: April to SeptemberTimes: Any time |
51 | Butterfly Fish | Small✭✭✩✩✩ | 1,000 | Area: Sea Months: April to SeptemberTimes: Any time |
52 | Napoleonfish | Huge✭✭✭✭✭ | 10,000 | Area: Sea Months: July to AugustTimes: 4 AM to 9 PM |
53 | Zebra Turkeyfish | Medium✭✭✩✩✩ | 500 | Area: Sea Months: April to NovemberTimes: Any time |
54 | Blowfish | Medium✭✭✭✭✩ | 5,000 | Area: Sea Months: November to FebruaryTimes: 9 PM to 4 AM |
55 | Puffer Fish | Medium✭✭✩✩✩ | 250 | Area: Sea Months: July to SeptemberTimes: Any time |
56 | Anchovy | Tiny✭✭✩✩✩ | 200 | Area: Sea Months: All yearTimes: 4 AM to 9 PM |
57 | Horse Mackerel | Small✭✩✩✩✩ | 150 | Area: Sea Months: All yearTimes: Any time |
58 | Barred Knifejaw | Medium✭✭✩✩✩ | 5,000 | Area: Sea Months: March to NovemberTimes: Any time |
59 | Sea Bass | Large✭✩✩✩✩ | 400 | Area: Sea Months: All yearTimes: Any time |
60 | Red Snapper | Medium✭✭✩✩✩ | 3,000 | Area: Sea Months: All yearTimes: Any time |
61 | Dab | Medium✭✩✩✩✩ | 300 | Area: Sea Months: October to AprilTimes: Any time |
62 | Olive Flounder | Large✭✩✩✩✩ | 800 | Area: Sea Months: All yearTimes: Any time |
63 | Squid | Medium✭✩✩✩✩ | 500 | Area: Sea Months: December to AugustTimes: Any time |
64 | Moray Eel | Long and Thin✭✭✭✭✩ | 2,000 | Area: Sea Months: August to OctoberTimes: Any time |
65 | Ribbon Eel | Long and Thin✭✭✭✩✩ | 600 | Area: Sea Months: June to OctoberTimes: Any time |
66 | Tuna | Huge✭✭✭✭✭ | 7,000 | Area: Sea - PierMonths: November to AprilTimes: Any time |
67 | Blue Marlin | Huge✭✭✭✭✩ | 10,000 | Area: Sea - PierMonths: July to September | November to AprilTimes: Any time |
68 | Giant Trevally | Large✭✭✭✭✩ | 4,500 | Area: Sea - PierMonths: May to OctoberTimes: Any time |
69 | Mahi-Mahi | Huge✭✭✭✭✭ | 6,000 | Area: Sea - PierMonths: May to OctoberTimes: Any time |
70 | Ocean Sunfish | Dorsal Finned✭✭✭✩✩ | 4,000 | Area: Sea Months: July to SeptemberTimes: 4 AM to 9 PM |
71 | Ray | Large✭✭✭✩✩ | 3,000 | Area: Sea Months: August to NovemberTimes: 4 AM to 9 PM |
72 | Saw Shark | Dorsal Finned✭✭✭✩✩ | 12,000 | Area: Sea Months: June to SeptemberTimes: 4 PM to 9 AM |
73 | Hammerhead Shark | Dorsal Finned✭✭✭✩✩ | 8,000 | Area: Sea Months: June to SeptemberTimes: 4 PM to 9 AM |
74 | Great White Shark | Dorsal Finned✭✭✭✩✩ | 15,000 | Area: Sea Months: June to SeptemberTimes: 4 PM to 9 AM |
75 | Whale Shark | Dorsal Finned✭✭✭✩✩ | 13,000 | Area: Sea Months: June to SeptemberTimes: Any time |
76 | Suckerfish | Dorsal Finned✭✭✩✩✩ | 1,500 | Area: Sea Months: June to SeptemberTimes: Any time |
77 | Football Fish | Large✭✭✩✩✩ | 2,500 | Area: Sea Months: November to MarchTimes: 4 PM to 9 AM |
78 | Oarfish | Huge✭✭✭✭✩ | 9,000 | Area: Sea Months: December to MayTimes: Any time |
79 | Barreleye | Small✭✭✭✩✩ | 15,000 | Area: Sea Months: All yearTimes: 9 PM to 4 AM |
80 | Coelacanth | Huge✭✭✭✭✩ | 15,000 | Area: Sea Months: All year Only in RainTimes: Any time Only in Rain (Rain Only) |
Name | Shadow Size | Price | Area & Times | |
---|---|---|---|---|
47 | Sea Butterfly | Tiny✭✩✩✩✩ | 1,000 | Area: Sea Months: June to SeptemberTimes: Any time |
48 | Seahorse | Tiny✭✩✩✩✩ | 1,100 | Area: Sea Months: October to MayTimes: Any time |
49 | Clownfish | Tiny✭✩✩✩✩ | 650 | Area: Sea Months: October to MarchTimes: Any time |
50 | Surgeonfish | Small✭✭✭✩✩ | 1,000 | Area: Sea Months: October to MarchTimes: Any time |
51 | Butterfly Fish | Small✭✭✩✩✩ | 1,000 | Area: Sea Months: October to MarchTimes: Any time |
52 | Napoleonfish | Huge✭✭✭✭✭ | 10,000 | Area: Sea Months: July to FebruaryTimes: 4 AM to 9 PM |
53 | Zebra Turkeyfish | Medium✭✭✩✩✩ | 500 | Area: Sea Months: October to MayTimes: Any time |
54 | Blowfish | Medium✭✭✭✭✩ | 5,000 | Area: Sea Months: May to AugustTimes: 9 PM to 4 AM |
55 | Puffer Fish | Medium✭✭✩✩✩ | 250 | Area: Sea Months: July to MarchTimes: Any time |
56 | Anchovy | Tiny✭✭✩✩✩ | 200 | Area: Sea Months: All yearTimes: 4 AM to 9 PM |
57 | Horse Mackerel | Small✭✩✩✩✩ | 150 | Area: Sea Months: All yearTimes: Any time |
58 | Barred Knifejaw | Medium✭✭✩✩✩ | 5,000 | Area: Sea Months: September to MayTimes: Any time |
59 | Sea Bass | Large✭✩✩✩✩ | 400 | Area: Sea Months: All yearTimes: Any time |
60 | Red Snapper | Medium✭✭✩✩✩ | 3,000 | Area: Sea Months: All yearTimes: Any time |
61 | Dab | Medium✭✩✩✩✩ | 300 | Area: Sea Months: April to OctoberTimes: Any time |
62 | Olive Flounder | Large✭✩✩✩✩ | 800 | Area: Sea Months: All yearTimes: Any time |
63 | Squid | Medium✭✩✩✩✩ | 500 | Area: Sea Months: June to FebruaryTimes: Any time |
64 | Moray Eel | Long and Thin✭✭✭✭✩ | 2,000 | Area: Sea Months: February to AprilTimes: Any time |
65 | Ribbon Eel | Long and Thin✭✭✭✩✩ | 600 | Area: Sea Months: December to AprilTimes: Any time |
66 | Tuna | Huge✭✭✭✭✭ | 7,000 | Area: Sea - PierMonths: May to OctoberTimes: Any time |
67 | Blue Marlin | Huge✭✭✭✭✩ | 10,000 | Area: Sea - PierMonths: January to March | May to OctoberTimes: Any time |
68 | Giant Trevally | Large✭✭✭✭✩ | 4,500 | Area: Sea - PierMonths: November to AprilTimes: Any time |
69 | Mahi-Mahi | Huge✭✭✭✭✭ | 6,000 | Area: Sea - PierMonths: November to AprilTimes: Any time |
70 | Ocean Sunfish | Dorsal Finned✭✭✭✩✩ | 4,000 | Area: Sea Months: January to MarchTimes: 4 AM to 9 PM |
71 | Ray | Large✭✭✭✩✩ | 3,000 | Area: Sea Months: February to MayTimes: 4 AM to 9 PM |
72 | Saw Shark | Dorsal Finned✭✭✭✩✩ | 12,000 | Area: Sea Months: December to MarchTimes: 4 PM to 9 AM |
73 | Hammerhead Shark | Dorsal Finned✭✭✭✩✩ | 8,000 | Area: Sea Months: December to MarchTimes: 4 PM to 9 AM |
74 | Great White Shark | Dorsal Finned✭✭✭✩✩ | 15,000 | Area: Sea Months: December to MarchTimes: 4 PM to 9 AM |
75 | Whale Shark | Dorsal Finned✭✭✭✩✩ | 13,000 | Area: Sea Months: December to MarchTimes: Any time |
76 | Suckerfish | Dorsal Finned✭✭✩✩✩ | 1,500 | Area: Sea Months: December to MarchTimes: Any time |
77 | Football Fish | Large✭✭✩✩✩ | 2,500 | Area: Sea Months: May to SeptemberTimes: 4 PM to 9 AM |
78 | Oarfish | Huge✭✭✭✭✩ | 9,000 | Area: Sea Months: June to NovemberTimes: Any time |
79 | Barreleye | Small✭✭✭✩✩ | 15,000 | Area: Sea Months: All yearTimes: 9 PM to 4 AM |
80 | Coelacanth | Huge✭✭✭✭✩ | 15,000 | Area: Sea Months: All year Only in RainTimes: Any time Only in Rain (Rain Only) |
List of Pier Fish
Some rare fish can only spawn on the pier, so bring tons of patience for the perfect catch!
Name | Shadow Size | Price | Area & Times | |
---|---|---|---|---|
66 | Tuna | Huge✭✭✭✭✭ | 7,000 | Area: Sea - PierMonths: November to AprilTimes: Any time |
67 | Blue Marlin | Huge✭✭✭✭✩ | 10,000 | Area: Sea - PierMonths: July to September | November to AprilTimes: Any time |
68 | Giant Trevally | Large✭✭✭✭✩ | 4,500 | Area: Sea - PierMonths: May to OctoberTimes: Any time |
69 | Mahi-Mahi | Huge✭✭✭✭✭ | 6,000 | Area: Sea - PierMonths: May to OctoberTimes: Any time |
How to Spawn Sea Fish
Sea Fishing Locations
There are only two locations to keep in mind when fishing for Ocean fish.
Pier | Ocean |
Pier
1 | Craft Fish Bait and throw it from the end the pier |
---|---|
2 | Check for the shadow of the fish you want |
Both pier and normal ocean fish can spawn on the pier, so you may have to go through some fish bait before spawning a rare fish!
Note: Pier fish will not spawn on the bridge leading to the Airport.
Ocean
The process is exactly the same as pier fishing. Pick a spot along the beach and hook, line, and sink 'em!
How to Craft Fish Bait
How to Catch Sea Fish
For a full guide on how to catch sea or other types of fish, checkout our link below!
How to Catch Fish Easily
Related Guides
Complete List of Fish
Fish Guides | ||
---|---|---|
Complete Fishing Guide | How to Catch Fish Easily | ||
Fish Prices List | ||
Fish by Location | ||
Sea Fish | River Fish | Pond Fish |